Ctm Char Rasta, Ahmedabad, Gujarat
GST No. 24AOIPP9496F1ZD
Call 08047636918 53% Response Rate
We are providing wide range of Paper converting Machinery Products as per Production range of the Paper, Our products includes, Head Box, Pressurized Head Box, Wire Part, Forming Equipments, Press Sections, heavy duty Press Section & Heavy Duty Jumbo Press Rolls, M.S. Fabricated & Hydraulically tested Dryer & M.G. Cylinders, Grey Iron Casted Or M.S fabricated Framing for high speed Dryer Section, Three Roll – two nip Calendar Section, Size Press, Pop Realer with Automatic Spool Loader, Shaft Less High Speed Rewinder etc.
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Capacity (ton/day) | 10-20, 20-30, 0-10, >40, 30-40 |
Output Paper Width | 1000-1500 mm, 500-1000 mm, >2000 mm, 0-500 mm, 1500-2000 mm |
Speed | 100-150 meters/min, 0-50 meters/min, 150-200 meters/min, >200 meters/min, 50-100 meters/min |
As two-roll press with hydraulic/pneumatic loading support, these advanced technology based Size Press choices allow optimum surface sizing so as to achieve desired improvement in quality of produced paper. Further, the system also allows surface treatment by special agents as well as cost effective surface dyeing support that not only provides for special color effects but also help in reducing of waste water pollution. Some of its other features include starch impregnation, pigmenting and pre-coating support, available in different roll diameter and width choices, M.S. fabricated & stress relived framing support, starch spraying support with stand and operating valve and others.
Technical evolution of the Size Press:
Product Description:
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Capacity (ton/day) | >40, 10-20, 30-40, 20-30, 0-10 |
Speed | 150-200 meters/min, 0-50 meters/min, 100-150 meters/min, 50-100 meters/min, >200 meters/min |
Output Paper Width | 0-500 mm, 1000-1500 mm, >2000 mm, 1500-2000 mm, 500-1000 mm |
We Offers quality forming equipments made out from S.S. 304, all the Paper Forming Equipment are having T rail to fix the Dewatering Tops, Top will be from UHMWP or Ceramix Mix Polypick.
Dewatering Equipments such like:
View Complete details
Minimum Order Quantity: 1 Unit
Type of Machine | Paper Mill Machinery |
Machine Capacity | More Than 500 ton/day |
Speed | 150-200 meters/min |
Output Paper Width | >2000 mm |
Automation Grade | Automatic |
Capacity (ton/day) | >40 ton/day |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Capacity (ton/day) | 20-30, >40, 10-20, 0-10, 30-40 |
Output Paper Width | 0-500 mm, 500-1000 mm, 1000-1500 mm, 1500-2000 mm, >2000 mm |
Speed | >200 meters/min, 50-100 meters/min, 100-150 meters/min, 150-200 meters/min, 0-50 meters/min |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Capacity (ton/day) | >40, 0-10, 30-40, 10-20, 20-30 |
Output Paper Width | >2000 mm, 0-500 mm, 1000-1500 mm, 500-1000 mm, 1500-2000 mm |
Speed | 50-100 meters/min, 100-150 meters/min, 150-200 meters/min, >200 meters/min, 0-50 meters/min |
Specifications:
View Complete details
Type of Machine | Paper Mill Machinery |
Input Phase | Three Phase |
Output Type | Dual, Multiple, Quad, Single, Triple |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Machine Capacity | More Than 500 ton/day |
Type of Machine | Paper Mill Machinery |
Speed | 0-50 meters/min, 50-100 meters/min, 100-150 meters/min, 150-200 meters/min, >200 meters/min |
Output Paper Width | 0-500 mm, 500-1000 mm, 1000-1500 mm, 1500-2000 mm, >2000 mm |
Capacity (ton/day) | 0-10 ton/day, 10-20 ton/day, 20-30 ton/day, 30-40 ton/day, >40 ton/day |
View Complete details