Ctm Char Rasta, Ahmedabad, Gujarat
GST No. 24AOIPP9496F1ZD
Call 08047636918 76% Response Rate
Type of Machine | Paper Mill Machinery |
Capacity | 100-500 TONE |
Automatic Grade | Automatic |
Machine Capacity | 100-500 |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 piece
Type of Machine | Paper Mill Machinery |
Capacity (ton/day) | 10-20 ton/day, 20-30 ton/day, 30-40 ton/day, >40 ton/day |
Automation Grade | Automatic |
Output Paper Width | 500-1000 mm, 1000-1500 mm, 1500-2000 mm, >2000 mm |
Speed | 0-50 meters/min, 50-100 meters/min, 100-150 meters/min, 150-200 meters/min, >200 meters/min |
View Complete details
Minimum Order Quantity | 1 Piece |
Automation Grade | automatic |
Speed | 150-200 meters/min, >200 meters/min, 0-50 meters/min, 50-100 meters/min, 100-150 meters/min |
Output Paper Width | 1500-2000 mm, 1000-1500 mm, >2000 mm, 500-1000 mm, 0-500 mm |
Capacity (ton/day) | 10-20, 30-40, >40, 20-30, 0-10 |
We are one of the pioneer names in the industry engaged in providing a high quality range of Calendar Section to its customers. Known for its excellent quality, our range of Calendar Section is available to our customers in varied volumes and sizes depending on their specific requirement. Made by our team of experts using high quality material, it is available to our customers at nominal prices in the market.
Features:
View Complete details
Automation Grade | Automatic |
Speed | 0-50 meters/min, 150-200 meters/min, >200 meters/min, 100-150 meters/min, 50-100 meters/min |
Output Paper Width | 1000-1500 mm, >2000 mm, 0-500 mm, 500-1000 mm, 1500-2000 mm |
Capacity (ton/day) | >40, 20-30, 30-40, 10-20, 0-10 |
View Complete details