Ctm Char Rasta Ahmedabad, Gujarat
GST No. 24AOIPP9496F1ZD
Call 0804763691889% Response Rate
Send Enquiry





| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 5 ton/day |
| Material | MS |
| Brand | EXCEL PAPER TECH |
| Automatic Grade | Automatic |
| Usage/Application | PAPER WINDING |
| Brand/Make | EXCEL |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Type of Machine | Paper Mill Machinery |
| Automation Grade | Automatic |
| Speed | 0-50 meters/min, 50-100 meters/min, 150-200 meters/min, >200 meters/min, 100-150 meters/min |
| Output Paper Width | 1000-1500 mm, >2000 mm, 0-500 mm, 1500-2000 mm, 500-1000 mm |
| Capacity (ton/day) | >40 ton/day, 10-20 ton/day, 0-10 ton/day, 20-30 ton/day, 30-40 ton/day, >40 ton/day##500 ton |
Our company is a pioneer names in the industry engaged in offering a high quality range of Paper Machinery. For mechanical and electronic needs, our range if Paper Machinery is precisely manufactured using high quality materials. This Paper Machinery is made in accordance with Din standard with sufficient output which is highly appreciated by customers for its durability and performance.
Features:
View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details